Chicon 2000

Hotel Vacancy Charts

Rev. 14-Aug-2000
Previous: Hotels
(Table of Contents) Next: Hyatt Regency Chicago

E-mail: hotel@chicon.org

How much room at the inn?

This is the final hotel report. At this time, if you wish a room, you must contact the hotels directly.

Hyatt Regency Chicago: Chicon Anchor Hotel

See Below for numbers

Fairmont Hotel: Hugo Ceremony, Masquerade

See Below for numbers

Swisôtel: Gaming, Movies, Anime

See Below for numbers


For those of you running text-mode only browsers, or with images off, here is the data in text form.

Hyatt Regency Chicago

Date	Sold	Available
8/26	13	4
8/27	24	0
8/28	69	3
8/29	222	3
8/30	1222	25
8/31	1818	8
9/01	1895	5
9/02	1900	0
9/03	1790	0
9/04	955	0
9/05	455	0
9/06	24	1

Swissôtel 
8/26	2	5
8/27	4	5
8/28	13	5
8/29	47	5
8/30	161	7
8/31	286	9
9/01	319	6
9/02	321	4
9/03	290	5
9/04	104	8
9/05	9	0
9/06	2	0

Fairmont

Date	Sold	Available
8/26	1	0
8/27	5	13
8/28	12	10
8/29	36	14
8/30	168	66
8/31	283	82
9/01	327	93
9/02	331	89
9/03	295	95
9/04	116	77
9/05	13	5
9/06	1	5

Previous: Hotels
(Table of Contents) Next: Hyatt Regency Chicago

Top | Table of Contents | What's New | Register | Help
info@chicon.org